Item | Packaging paper | Model | Corrugated medium, Liner board, White top liner board, Duplex board |
---|
DESCRIPTION
Corrugated medium
Country | China |
Client | Guihe (PM5) |
Start up | 2012.07 |
Paper Grade | Corrugated medium paper |
Capacity | max. 900ton / day |
Machine Speed | 800 m/min |
Paper Width | 5,650 mm on Reel |
Basis weights | 70 - 180 g/㎡ |
Remark | NEW |
Details |
Machine specification - Head box |
Test liner & Kraft Liner
Country | China |
Client | LEE&MAN PM12 |
Start up | Apr. 2012 |
Paper Grade | Test liner & Kraft liner |
Capacity | 1,460 tpd |
Machine Speed | Design 1,150 M/min |
Paper Width | 6,650 mm |
Basis weights | 180~250 g/m2 |
Remark | Rebuild |
Details | |||||||||
Machine specification - Dryer section : Additional For After dryer - Size press : Change to Pond Size - Additional Calender
|
White top liner board
Country | China |
Client | Lee & Man Paper (PM11) |
Start up | 2007, 07 |
Paper Grade | White top liner board |
Capacity | 950 ton / day |
Machine Speed | 750 m/min |
Paper Width | 5500 mm on reel |
Basis weights | 120 - 300 g/㎡ |
Details
Machine specification
- K-Press & 2 L.N.P.
- Single tire & Multi dryer section
- Pond type size press
- Automatic Surface Reel
- Broke Pulper
Duplex board
Country | Canada |
Client | IKO Industries |
Start up | 2002 |
Paper Grade | Duplex board |
Machine specification
- Dryer section